Baja SAE Ohio 2023

Leaderboard

Event

Endurance Sponsored By Honda


9/10/2023 1:56:10 PM
4:09:19
green
96 - Univ of Nevada - Las Vegas Rebel Racing
57
1 Lap
64 - Ecole de Technologie Superieure Baja ETS
3:21.627
Pos.Car No.School / Team Name# of LapsLast Lap TimeBest Lap TimeAverage Lap Time
196 Univ of Nevada - Las Vegas Rebel Racing 57 4:16.046 (at 13:27:16.665) 3:23.528 (lap 9) 4:14.369
262 Case Western Reserve Univ CWRU Motorsports 56 4:29.512 (at 13:31:38.943) 3:36.176 (lap 18) 4:23.737
3104 Michigan State University MSU Baja Racing 52 4:04.799 (at 13:27:42.255) 3:35.206 (lap 27) 4:38.787
455 Virginia Tech VT Baja 52 3:57.038 (at 13:31:00.408) 3:27.047 (lap 13) 4:43.752
559 McGill Univ McGill Baja Racing 50 8:21.498 (at 13:13:05.284) 3:36.240 (lap 10) 6:41.002
666 Youngstown State Univ Penguin Baja Racing 50 4:14.932 (at 13:29:38.683) 4:00.055 (lap 6) 4:50.245
754 Univ of Michigan - Ann Arbor Michigan Baja Racing 49 3:48.278 (at 13:16:46.042) 3:33.957 (lap 33) 4:43.645
868 Rochester Institute of Technology RIOT RACING 47 4:40.707 (at 13:30:13.652) 3:56.026 (lap 15) 5:12.050
963 Pennsylvania College of Technology PCT Baja 46 3:37.238 (at 13:30:36.194) 3:34.509 (lap 44) 5:20.925
1058 The Ohio State University Baja Buckeyes 44 3:54.473 (at 13:30:54.721) 3:44.416 (lap 29) 5:32.190
1133 Quinnipiac University Bobcat Racing 40 5:07.066 (at 13:29:23.064) 4:52.668 (lap 17) 6:03.419
1251 Univ of Maryland - College Park Terps Racing Baja 39 4:09.832 (at 13:29:18.856) 4:02.056 (lap 6) 6:17.104
1361 Cornell Univ Cornell Baja Racing 38 3:46.607 (at 13:15:46.834) 3:28.219 (lap 9) 6:38.867
1460 Iowa State Univ Cyclone Off-Road Racing 38 3:57.409 (at 13:27:24.022) 3:36.216 (lap 8) 6:24.245
1529 Univ of Akron Zips Baja 38 7:43.383 (at 13:30:04.854) 4:11.250 (lap 5) 6:28.024
1670 Univ of Maryland - Baltimore County UMBC Racing 37 4:57.935 (at 13:25:39.952) 3:52.393 (lap 15) 6:43.234
1714 Grove City College Grove City Racing 37 4:04.541 (at 13:30:18.435) 3:58.560 (lap 3) 6:38.156
1864 Ecole de Technologie Superieure Baja ETS 36 3:29.944 (at 13:28:04.401) 3:21.627 (lap 15) 6:48.491
1969 San Diego State Univ Aztec Baja Racing 31 3:56.770 (at 13:27:50.005) 3:38.713 (lap 8) 7:56.006
2011 Ohio Northern Univ Polar Bear Racing 29 4:40.917 (at 13:27:40.448) 4:14.154 (lap 15) 7:48.051
21112 St Clair County Community College SC4 Baja 29  
2257 Johns Hopkins Univ Blue Jay Racing 28 4:02.257 (at 13:29:31.430) 3:55.173 (lap 8) 8:51.509
23106 Ohio Univ Bobcat Baja 27 4:43.943 (at 13:27:21.497) 4:28.972 (lap 10) 8:58.615
2483 Southern Illinois Univ - Edwardville Cougar Baja 26 4:32.474 (at 13:28:18.147) 4:23.988 (lap 6) 18:06.392
2552 Univ of Arizona Baja Wildcat Racing 25 17:58.268 (at 12:11:28.387) 4:17.672 (lap 9) 17:29.595
2665 North Carolina A & T State Univ Aggie Racing 25 4:59.804 (at 13:21:23.322) 4:47.744 (lap 10) 9:30.593
2756 West Virginia Univ Mountaineers 24 5:51.182 (at 13:27:37.299) 4:36.083 (lap 16) 10:09.602
2882 University of Mount Union Mount Union 22 7:05.951 (at 13:20:30.865) 4:50.972 (lap 8) 10:51.015
2998 Cincinnati State Technical Comm College Cincy Baja 20 17:26.759 (at 13:27:20.509) 4:45.008 (lap 8) 16:43.696
3071 Arizona State Univ Polytechnic Sun Devil Racing 19 3:52.844 (at 10:43:22.131) 3:50.166 (lap 18) 4:00.609
3167 Harding Univ Bison Baja 19 6:41.330 (at 13:06:54.619) 4:00.923 (lap 6) 12:00.761
3272 Michigan Tech Univ Blizzard Baja Racing 18 4:02.666 (at 13:31:16.702) 4:02.666 (lap 18) 14:08.388
3332 Liberty Univ Liberty Baja Racing 17 4:52.044 (at 13:31:54.598) 4:49.401 (lap 10) 14:53.346
3446 Univ of St Thomas Tommie Motorsports 14 4:33.371 (at 12:01:55.944) 4:21.497 (lap 6) 11:28.112
35107 Univ of Illinois - Urbana Champaign Off-Road Illini 14 31:08.238 (at 12:17:57.589) 4:13.307 (lap 3) 12:49.255
36109 Univ of Southern Indiana Screaming Eagles Racing 13 5:19.702 (at 10:57:48.647) 4:48.152 (lap 12) 7:04.943
3785 Louisiana Tech Univ Lady of The Mud 10 1:13:30.630 (at 11:34:13.781) 5:35.103 (lap 5) 13:25.004
3849 Univ of Missouri - Kansas City Roo Racing 10 17:42.705 (at 12:00:06.212) 4:24.866 (lap 3) 16:22.831
3913 Univ of Dayton UD Baja 9 4:30.532 (at 11:12:51.140) 4:23.755 (lap 8) 12:31.933
40100 Univ of Cincinnati Bearcat Baja 8 1:06:33.752 (at 12:32:24.190) 4:55.598 (lap 5) 15:28.211
4150 Cleveland State Univ Vikings Racing 8 5:10.919 (at 13:31:04.900) 4:59.659 (lap 3) 30:21.581
4234 Olivet Nazarene Univ ONU Tiger Racing 7 29:45.148 (at 12:59:27.130) 5:53.658 (lap 2) 34:21.244
43110 Georgia Institute of Technology GT Off Road 6 4:51.994 (at 13:31:00.310) 4:20.960 (lap 3) 48:02.754
4442 Univ of Waterloo University of Waterloo Baja SAE 5 1:01:20.681 (at 10:50:50.397) 5:10.648 (lap 3) 19:25.088
45101 Universidad Autonoma Estado Mexico Sara Juana RT 5 4:19.308 (at 12:10:13.519) 4:19.308 (lap 5) 38:42.478
4620 Kettering Univ Kettering BAJA Team 4 7:48.332 (at 10:53:35.472) 6:28.797 (lap 2) 27:01.048
4748 Purdue Univ - Northwest Purdue NW Baja Racing 4 31:33.988 (at 12:15:51.321) 10:01.453 (lap 2) 29:35.573
48103 Virginia Military Inst VMI Baja 2 5:38.587 (at 9:38:59.419) 5:38.587 (lap 2) 5:38.587
4989 Baylor Univ Baylor Baja 2 1:24:15.511 (at 11:01:32.464)  
5019 Penn State Univ - Altoona Penn State 2  
5126 Fairfield Univ Fairfield University Racing 1 (at 9:38:44.430)  
52199 SAE TEST 0  
5318 Syracuse Univ Cuse Baja 0  
5421 Middle Tennessee State Univ MTSU motorsports 0  
5522 IPN - Esime Azcapotcalco Marabunta 0  
5625 Instituto Tecnologico de Chihuahua Panteras Racing 0  
5727 West Virginia Univ Inst of Tech Golden Bear Racing 0  
5828 Instituto Tecnologico de Toluca Escudería Halcón 0  
5930 Western Carolina Univ Mini Baja Team at WCU 0  
6036 Western Kentucky Univ Wild Toppers 0  
6137 Univ of Wisconsin - Milwaukee BrewCity Baja 0  
6238 Shippensburg University Shippensburg University Baja 0  
6341 Univ of Missouri Mizzou Baja SAE Racing 0  
6443 Acropolis Inst of Technology Research AcroracerZ 0  
6544 Univ of Michigan - Flint Vehicle City Baja 0  
6645 Toronto Metropolitan University Toronto Metropolitan Baja Racing 0  
6747 Wentworth Inst of Tech WIT Leopard Racing 0  
6874 Penn State Univ - Harrisburg ASME Baja Blast 0  
6975 Miami Univ MU Redhawk Racing 0  
7077 Univ of Alabama - Tuscaloosa Bama Racing 0  
7180 Oregon Inst of Tech OTR 0  
7281 Memorial Univ of Newfoundland Memorial Baja 0  
7388 Universidad Autonoma De Nuevo Leon TigreMotors UANL 0  
7490 Ferris State University Ferris State Baja Racing Club 0  
7591 Olin College of Engineering Olin Baja 0  
7697 Western Colorado Univ Mad Jack Racing 0  
7799 New Mexico State Univ NMSU Motorsports 0  
78114 New York University NYU Tandon Motorsports 0