Baja SAE Carolina 2025

Leaderboard

Event

Endurance Sponsored By Honda


10/5/2025 1:43:13 PM
4:06:49
green
54 - Univ of Michigan - Ann Arbor Michigan Baja Racing
73
1:20.477
54 - Univ of Michigan - Ann Arbor Michigan Baja Racing
2:52.540
Pos.Car No.School / Team NameLapsLaps (RFID)Last Lap TimeBest Lap Time
154 Univ of Michigan - Ann Arbor Michigan Baja Racing 7373 3:06.693 (at 13:24:39.297) 2:52.540 (lap 52)
248 Cornell Univ Cornell Baja Racing 7373 3:00.446 (at 13:25:59.774) 2:54.748 (lap 40)
343 Ecole de Technologie Superieure Baja ÉTS 7373 3:37.145 (at 13:28:07.152) 2:57.074 (lap 44)
460 Rochester Institute of Technology RIOT RACING 6666 3:08.473 (at 13:24:40.269) 3:04.130 (lap 42)
538 Johns Hopkins Univ Blue Jay Racing 6666 3:31.798 (at 13:28:10.413) 3:02.920 (lap 46)
671 Universidade de Santa Cruz do Sul Baja de Galpão - UNISC 6464 3:28.841 (at 13:26:31.778) 3:03.150 (lap 38)
788 North Carolina State Univ - Raleigh Pack Motorsports Baja 6464 3:32.333 (at 13:26:53.256) 3:10.731 (lap 59)
859 Univ of Nevada - Las Vegas Rebel Racing 6262 3:08.589 (at 13:26:06.524) 3:03.973 (lap 40)
937 Case Western Reserve Univ CWRU Motorsports 6060 3:03.011 (at 13:26:00.995) 2:57.417 (lap 47)
1046 Purdue Univ - W Lafayette Purdue Baja Racing 5858 3:19.788 (at 13:02:57.760) 2:59.830 (lap 47)
1158 Univ of Maryland - Baltimore County UMBC Racing 5555 3:54.867 (at 13:27:35.481) 3:18.838 (lap 37)
1267 Oregon Inst of Tech Oregon Tech Racing 5454 4:14.569 (at 13:27:32.902) 3:26.174 (lap 33)
13103 Universidade Federal De Minas Gerais Baja UFMG 5454 3:27.943 (at 13:27:43.515) 3:06.682 (lap 33)
1457 Iowa State Univ Cyclone Off-Road Racing 5353 3:14.434 (at 13:25:38.489) 2:54.922 (lap 40)
1550 Universite de Sherbrooke Baja UdeS 5050 3:34.256 (at 13:28:08.666) 3:06.583 (lap 49)
1639 Northeastern Univ Northeastern Baja 4949 3:35.616 (at 13:28:02.153) 3:17.344 (lap 29)
1755 Virginia Tech VT Baja 4444 12:00.141 (at 12:11:39.755) 3:03.213 (lap 22)
1869 Tennessee Tech Univ Tennesse Tech Baja SAE 4141 3:28.359 (at 13:26:25.670) 3:21.246 (lap 33)
1962 Michigan State University Michigan State University Baja 4140 3:33.056 (at 13:26:46.382) 3:02.751 (lap 28)
20113 Georgia Southern Univ Eagle Motorsports 4141 3:58.327 (at 13:27:00.553) 3:16.307 (lap 29)
2144 Pennsylvania College of Technology PCT Baja 3939 4:03.108 (at 12:07:30.522) 3:11.135 (lap 12)
22109 Univ of Rochester Yellowjacket Racing 3838 3:53.531 (at 13:10:29.259) 3:24.887 (lap 32)
2396 Youngstown State Univ Penguin Baja Racing 3636 4:24.310 (at 13:27:31.317) 3:31.028 (lap 9)
24108 Univ of Tennessee -Chattanooga UTC Racing Mocs 3636 5:36.216 (at 13:28:30.849) 3:41.123 (lap 22)
2549 Ohio Northern Univ Polar Bear Racing 3434 3:40.018 (at 13:28:05.329) 3:27.491 (lap 10)
2679 Georgia Institute of Technology GT Off Road 3333 4:22.609 (at 12:37:16.658) 3:04.718 (lap 25)
2729 Univ of St Thomas Tommie Motorsports 3232 3:30.978 (at 13:27:59.705) 3:27.129 (lap 28)
2864 Ohio Univ Bobcat Baja 3231
2921 Kettering Univ Kettering Baja 2424 3:52.810 (at 12:55:37.576) 3:17.300 (lap 19)
30107 Olivet Nazarene Univ ONU Tiger Racing 2323 3:34.788 (at 13:26:52.085) 3:26.036 (lap 15)
3172 Clemson Univ Tiger Racing 2222 48:09.135 (at 12:48:29.458) 3:29.949 (lap 11)
3240 Southern Illinois Univ - Edwardville SIUE Cougar Baja 2020 3:44.290 (at 12:01:29.395) 3:33.853 (lap 17)
3361 West Virginia Univ Mountaineers 1919 3:36.154 (at 10:33:54.848) 3:25.752 (lap 9)
3442 North Carolina A & T State Univ Aggie Racing 1919 5:07.046 (at 13:00:02.065) 3:36.867 (lap 14)
3519 Univ of Maryland - College Park Terps Racing Baja 1818 2:38:29.515 (at 13:11:33.278) 3:23.338 (lap 10)
36101 Missouri University of Science and Tech Miner Baja 1616 4:59.575 (at 12:27:07.682) 4:09.663 (lap 10)
3745 Purdue Univ - Northwest Purdue NW Baja Racing 1616 4:24.073 (at 13:23:44.839) 3:52.314 (lap 15)
3847 SUNY- Farmingdale RAM Motorsports 1515 4:05.468 (at 13:05:08.161) 3:44.807 (lap 8)
3990 Univ of Tennessee Big Orange Baja 1313 4:53.250 (at 13:01:20.462) 4:09.491 (lap 4)
40105 Baylor Univ Baylor Baja 1212 23:38.057 (at 12:18:14.989) 3:45.119 (lap 6)
41114 Grace College Grace Baja 1111 27:49.290 (at 11:50:41.392) 4:50.037 (lap 10)
42111 City College of New York CCNY Racing 1010 4:51.906 (at 11:28:07.567) 3:59.542 (lap 3)
43100 Univ of Cincinnati Bearcats Baja 88 3:57.188 (at 11:32:25.475) 3:40.932 (lap 4)
4420 Union Univ Bulldog Baja 77 7:21.321 (at 10:35:49.498) 5:31.185 (lap 4)
4598 Marquette Univ Marquette Eagle Racing 77 5:45.612 (at 12:41:12.484) 4:26.291 (lap 3)
4625 Univ of Dayton UD-V2 33 34:30.900 (at 13:18:41.556) 34:30.900 (lap 3)
4730 Middle Tennessee State Univ MTSU motorsports 33
4831 Virginia Military Inst VMI Baja 0 
4932 Taibah University Taibah University Baja Team 0 
5033 Univ of Michigan - Flint Vehicle City Baja 0 
5141 Central Michigan Univ Chippewa Performance 0 
5251 University of Mount Union Raider Racing 00
5352 Harding Univ Bison Baja 0 
5463 Auburn Univ Auburn Off-Road 00
5565 McNeese State Univ Rowdy Racing 00
5666 Angelo State Univ Ram Racing Team 00
5768 Istanbul Technical Univ Randiman 00
5870 Southern Illinois Univ at Carbondale Saluki Baja 00
5976 Toronto Metropolitan University Toronto Metropolitan Baja Racing 00
6077 Univ of Waterloo University of Waterloo Baja SAE 0 
6182 IPN - Esime Azcapotzalco Jaguar Racing 0 
6285 Univ of New Orleans UNO Baja Racing 00
6389 Univ of Wyoming Wyoming Motorsports 0 
6492 SUNY - Buffalo UB Motorsports 0 
6597 Syracuse Univ Cuse Baja 0 
6699 Southern Arkansas University SAU Baja 0