Baja SAE Maryland 2025

Leaderboard

Event

Endurance Sponsored By Honda


6/15/2025 1:55:32 PM
4:09:55
green
108 - Univ of Michigan - Ann Arbor Michigan Baja Racing
61
2:17.304
64 - Cornell Univ Cornell Baja Racing
3:22.023
Pos.Car No.School / Team NameLapsLaps (RFID)Last Lap TimeBest Lap Time
1108 Univ of Michigan - Ann Arbor Michigan Baja Racing 6161 3:35.814 (at 13:21:35.453) 3:23.788 (lap 45)
241 Case Western Reserve Univ CWRU Motorsports 6161 4:44.353 (at 13:23:52.757) 3:28.742 (lap 40)
364 Cornell Univ Cornell Baja Racing 6161 3:43.193 (at 13:24:24.480) 3:22.023 (lap 45)
429 Rochester Institute of Technology RIOT RACING 5757 4:31.067 (at 13:24:19.826) 3:35.371 (lap 42)
542 Purdue Univ - W Lafayette Purdue Baja Racing 5757 3:57.803 (at 13:24:36.125) 3:42.466 (lap 42)
623 Ecole de Technologie Superieure Baja ÉTS 5656 4:56.926 (at 13:23:34.634) 3:33.285 (lap 40)
728 The Ohio State University Baja Buckeyes 5555 4:10.591 (at 13:19:38.125) 3:37.750 (lap 43)
833 Univ of Wisconsin - Madison Badger Racing 5454 4:21.717 (at 13:23:59.056) 3:35.064 (lap 50)
937 Pennsylvania College of Technology PCT Baja 5454 4:36.951 (at 13:24:04.829) 3:35.320 (lap 39)
10115 Queen's Univ Queen's Baja 5353 (at 9:23:53.328)
1171 North Carolina State Univ - Raleigh Pack Motorsports Baja 5353 4:12.774 (at 13:25:45.738) 3:47.578 (lap 33)
12149 Georgia Institute of Technology GT Off Road 5252 5:04.609 (at 13:23:50.927) 3:44.029 (lap 39)
13140 British Columbia Inst of Tech BCIT Racing 5151 4:16.277 (at 13:22:17.432) 4:12.536 (lap 11)
1486 Youngstown State Univ Penguin Baja Racing 5151 4:05.115 (at 13:24:54.018) 3:50.110 (lap 39)
1532 Université Laval Alérion Baja Ulaval 5050 3:50.069 (at 13:12:44.724) 3:35.908 (lap 36)
1639 McMaster Univ McMaster Baja Racing 5050 5:11.667 (at 13:24:11.082) 3:43.170 (lap 34)
1730 Northeastern Univ Northeastern Baja 5050 4:29.529 (at 13:25:26.402) 3:55.706 (lap 27)
1835 Univ of Maryland - Baltimore County UMBC Racing 4949 5:14.074 (at 13:23:50.137) 4:00.862 (lap 31)
1925 Virginia Tech VT Baja 4848 3:55.205 (at 13:25:29.043) 3:28.164 (lap 31)
2094 Western University Western Baja Racing 4545 4:25.983 (at 13:21:23.932) 3:54.696 (lap 22)
2185 Western New England University WNE Golden Bear Racing 4545 4:41.907 (at 13:24:25.983) 4:07.925 (lap 35)
2221 Univ of Central Florida Knights Racing 4545 4:19.331 (at 13:25:11.110) 3:43.047 (lap 31)
2349 San Diego State Univ Aztec Baja Racing 4545 4:36.946 (at 13:25:45.004) 4:05.732 (lap 31)
2463 Univ of Illinois - Urbana Champaign Off-Road Illini 4444 4:22.005 (at 13:13:32.116) 4:14.007 (lap 7)
2560 IPN - UPIITA Ocelot Racing 4444 4:31.381 (at 13:24:04.096) 3:42.602 (lap 15)
2674 Grove City College Grove City Racing 4343 3:59.311 (at 12:29:53.428) 3:48.818 (lap 39)
2795 Liberty Univ Liberty Univ 4242 4:34.414 (at 13:21:50.274) 4:30.270 (lap 41)
28118 MIT World Peace University Team Piranha Racing 4242 4:09.113 (at 13:23:58.568) 3:37.903 (lap 40)
2958 Rowan Univ Rowan Motorsports 4141 4:22.740 (at 13:25:10.333) 4:06.626 (lap 8)
30107 K.J.Somaiya College of Engineering RedShift Racing India 4040 9:16.988 (at 13:27:25.454) 5:03.400 (lap 13)
3196 Georgia Southern Univ Eagle Motorsports 3939 6:52.005 (at 13:23:26.091) 4:05.074 (lap 6)
3283 Manipal Institute of Tech Team Manipal Racing 3838 5:40.691 (at 13:26:01.308) 3:58.446 (lap 14)
3368 McGill Univ McGill Baja 3737 5:04.591 (at 13:24:03.187) 4:00.575 (lap 19)
3493 Concordia University Concordia Baja Racing 3636 4:02.420 (at 12:34:27.867) 3:53.713 (lap 22)
3519 Johns Hopkins Univ Blue Jay Racing 3434 4:03.707 (at 11:49:31.884) 3:47.864 (lap 26)
36124 Texas A&M Univ Fightin Texas Aggie Motorsports 3333 3:50.255 (at 12:33:23.984) 3:48.063 (lap 30)
3751 Univ of Cincinnati Bearcats Baja 3333 4:45.869 (at 13:20:10.603) 4:05.780 (lap 24)
38125 Oklahoma State Univ Cowboy Racing 3131 4:29.199 (at 13:18:32.919) 4:22.311 (lap 24)
3945 Univ of Missouri - Kansas City Roo Racing 3131 5:30.436 (at 13:24:29.407) 4:33.028 (lap 21)
4055 Univ of Pittsburgh - Johnstown Steel Panther Racing 3131 5:17.384 (at 13:25:55.128) 5:16.860 (lap 17)
4117 Univ of Manitoba Red Lion Racing 3030 4:19.939 (at 13:25:24.853) 4:07.265 (lap 19)
4290 Laurentian Univ Big Stack Racing 2929 5:27.126 (at 13:05:57.004) 4:19.968 (lap 9)
4387 SUNY- Farmingdale RAM Motorsports 2828 4:24.382 (at 12:49:02.228) 4:12.674 (lap 24)
4418 Purdue Univ - Northwest Purdue NW Baja Racing 2728 4:38.288 (at 13:20:19.406) 4:20.081 (lap 8)
4534 George Washington Univ GW Baja 2727 4:49.650 (at 13:26:15.610) 4:13.302 (lap 15)
46138 New Jersey Institute of Technology Highlander racing 2626 7:05.713 (at 12:33:50.428) 4:12.346 (lap 21)
4765 California Polytechnic State Univ-SLO Cal Poly Racing 2626 3:28.588 (at 13:02:08.493) 3:22.384 (lap 17)
4889 Cleveland State Univ Vikings Racing 2525 4:48.121 (at 13:08:19.813) 4:43.888 (lap 23)
4946 Tennessee Tech Univ Tennesse Tech Baja SAE 2424 5:02.334 (at 12:37:16.960) 4:13.280 (lap 13)
50142 Univ of Akron Zips Baja 2424 28:33.610 (at 13:06:04.068) 5:19.424 (lap 2)
5126 Cincinnati State Technical Comm College Cincy Baja 2424 4:56.917 (at 13:21:58.075) 4:38.707 (lap 10)
5254 Univ of Nevada - Las Vegas Rebel Racing 2424 4:57.367 (at 13:23:30.636) 3:37.970 (lap 22)
53105 Univ of Nevada - Reno Wolf Pack Racing 2323 5:42.951 (at 12:53:52.149) 4:32.796 (lap 16)
54103 Stevens Institute of Technology Stevens Baja 2121 24:53.925 (at 13:08:18.793) 5:04.697 (lap 7)
5520 Clarkson University Golden Knights Racing 2121 9:04.337 (at 13:26:15.087) 4:06.341 (lap 6)
5631 Univ of Calgary UCalgary Baja 2020 4:29.834 (at 12:52:43.674) 4:07.459 (lap 7)
5747 College of New Jersey TCNJ Motorsports 1818 4:17.552 (at 13:22:29.086) 4:12.340 (lap 15)
58122 Ohio Northern Univ Polar Bear Racing 1717 1:13:37.829 (at 12:45:25.113) 4:18.704 (lap 4)
59136 Univ of Calif - Los Angeles Bruin Racing Baja 1717 27:13.353 (at 13:01:09.589) 4:00.635 (lap 7)
6069 South Dakota School of Mines & Tech SDSM&T Baja 1717 5:17.920 (at 13:26:36.887) 4:12.940 (lap 8)
6153 North Carolina A & T State Univ Aggie Racing 1616 39:50.560 (at 11:49:36.889) 4:32.598 (lap 6)
6281 South Dakota State Univ Desert Hare Offroad 1515 37:25.431 (at 12:25:32.948) 6:26.615 (lap 12)
63137 Univ of Maryland - College Park Terps Racing Baja 1515 4:11.750 (at 13:21:33.819) 3:59.828 (lap 5)
6479 Montana State Univ - Bozeman Bobcat Motorsports 1313 5:40.191 (at 13:27:03.526) 5:30.766 (lap 9)
6578 Boston Univ BU Baja 1111 4:45.318 (at 13:08:42.587) 4:45.318 (lap 11)
6661 Eastern Michigan Univ emu baja 1010 43:05.470 (at 12:53:41.188) 5:45.770 (lap 4)
67104 Southern Illinois Univ - Edwardville SIUE Cougar Baja 99 4:52.052 (at 11:00:45.622) 4:44.257 (lap 5)
68112 Michigan State University Michigan State University Baja 99 3:46.196 (at 11:01:32.122) 3:46.196 (lap 9)
6988 Binghamton Univ Binghamton Motorsports 99 5:38.464 (at 11:43:50.351) 5:38.464 (lap 9)
70123 Gonzaga Universtity GU Baja 88 6:41.424 (at 13:27:41.538) 6:08.244 (lap 3)
71114 Lawrence Technological Univ Lawrence Technological University Baja SAE 77 6:11.632 (at 10:38:18.038) 5:39.157 (lap 4)
7282 Univ of New Hampshire UNH Baja 77 8:59.925 (at 13:21:52.442) 6:25.941 (lap 6)
7392 SUNY - Stony Brook Stony Brook Motorsports 66 4:42.946 (at 12:42:38.801) 4:17.753 (lap 4)
7459 SUNY - Buffalo UB Motorsports 55 5:47.016 (at 12:48:56.323) 5:29.143 (lap 3)
7566 New York University NYU Motorsports 55 4:49.556 (at 13:24:39.733) 4:49.556 (lap 5)
76101 Embry-Riddle Aero Univ - Daytona Beach ERAU Women's Baja SAE 44 10:33.533 (at 11:40:12.913) 10:13.218 (lap 3)
7762 St Clair County Community College SC4 Baja 44 5:57.772 (at 13:06:08.019) 5:57.772 (lap 4)
7857 Manhattan College Jasper Racing 44 9:32.478 (at 13:24:37.086) 9:32.478 (lap 4)
7999 Lipscomb Univ Bison Motorsports 33 6:18.533 (at 11:31:55.247) 6:18.533 (lap 3)
8084 Lehigh Univ Mountain Hawk Racing 33 32:45.413 (at 12:01:49.657) 32:45.413 (lap 3)
81120 Shippensburg University SHIP BAJA 22 1:13:23.423 (at 11:32:18.265) 1:13:23.423 (lap 2)
8252 Univ of Notre Dame Irish Racing 22 2:13:48.321 (at 11:43:32.635) 2:13:48.321 (lap 2)
83109 West Virginia Univ Inst of Tech Golden Bear Racing 22 2:43:48.835 (at 12:57:00.463) 2:43:48.835 (lap 2)
84146 Clemson Univ Tiger Racing 22
8516 City College of New York CCNY Racing 0 
8622 Auburn Univ Auburn Off-Road 00
8727 Univ of Iowa Iowa Baja 00
8840 Univ of Tennessee -Chattanooga UTC Racing Mocs 0 
8948 Univ of Wisconsin - Platteville Pioneer Racing 00
9072 Olivet Nazarene Univ ONU Tiger Racing 0 
9176 Davidson College Wildcat Motorsports 0 
9291 Univ of Puerto Rico-Mayaquez RUM Racing Baja 0 
9397 Milwaukee School of Engrg BAJA MSOE 0 
94102 Lake Superior State Univ LSSU Baja Club 00
95106 Colorado State University Aggies Offroad Racing and Development 0 
96111 Univ of Nebraska - Lincoln Husker Racing 0 
97116 Syracuse Univ Cuse Baja 0 
98131 West Virginia Univ Mountaineers 0