Baja SAE Arizona 2025

Leaderboard

Event

Endurance Sponsored By Honda


5/4/2025 5:11:19 PM
4:10:33
green
76 - Case Western Reserve Univ CWRU Motorsports
48
4:49.681
86 - Cornell Univ Cornell Baja Racing
3:53.751
Pos.Car No.School / Team NameLapsLaps (RFID)Last Lap TimeBest Lap Time
176 Case Western Reserve Univ CWRU Motorsports 4842 4:26.975 (at 16:23:23.874) 4:03.993 (lap 10)
289 Johns Hopkins Univ Blue Jay Racing 4848 4:17.557 (at 16:28:13.555) 4:09.700 (lap 17)
386 Cornell Univ Cornell Baja Racing 4848 4:37.682 (at 16:30:19.696) 3:53.751 (lap 13)
493 Univ of Michigan - Ann Arbor Michigan Baja Racing 4537 4:12.411 (at 16:24:19.216) 3:59.258 (lap 10)
578 Ecole de Technologie Superieure Baja ÉTS 4542 4:18.168 (at 16:32:08.365) 4:04.677 (lap 43)
641 Univ of San Diego Torero Racing 4341 5:51.207 (at 16:30:45.999) 4:47.389 (lap 15)
742 Oregon Inst of Tech Oregon Tech Racing 4239 5:07.765 (at 16:29:17.936) 4:41.844 (lap 8)
885 McMaster Univ McMaster Baja Racing 4140 4:33.733 (at 16:28:33.764) 4:28.024 (lap 39)
987 The Ohio State University Baja Buckeyes 4036 4:45.729 (at 16:17:17.926) 4:24.405 (lap 15)
1082 Virginia Tech VT Baja 4039 4:25.727 (at 16:28:26.912) 4:12.984 (lap 11)
1147 Kansas State Univ Wildcat Offroad 3828 4:54.488 (at 16:20:58.112) 4:40.379 (lap 26)
1275 Univ of Central Florida Knights Racing 3837 5:55.582 (at 16:30:52.417) 5:05.119 (lap 32)
1395 California Polytechnic State Univ-SLO Cal Poly Racing 3836 7:24.257 (at 16:33:06.785) 4:05.723 (lap 15)
1490 Purdue Univ - W Lafayette Purdue Baja Racing 3730 4:19.139 (at 16:32:16.156) 4:16.656 (lap 23)
1533 Oregon State Univ Beaver Racing 3634 5:15.248 (at 16:30:25.941) 4:08.678 (lap 14)
16104 Georgia Institute of Technology GT Off Road 3635 5:06.088 (at 16:30:47.029) 4:21.283 (lap 13)
1768 Utah State University USU Mini Baja 3535 5:05.150 (at 16:32:00.277) 4:23.564 (lap 19)
1865 Universidad De La Salle Bajio Felinos Racing 3331 27:12.249 (at 15:47:13.538) 4:30.684 (lap 31)
1988 Univ of Nevada - Las Vegas Rebel Racing 3333 5:18.771 (at 16:31:28.221) 4:15.823 (lap 31)
20106 Youngstown State Univ Penguin Baja Racing 3333 6:49.186 (at 16:33:13.840) 4:41.063 (lap 18)
2158 Iowa State Univ Cyclone Off-Road Racing 3225 5:31.077 (at 16:19:22.864) 4:37.337 (lap 28)
2292 Rochester Institute of Technology RIOT RACING 3030 4:06.206 (at 16:25:38.757) 4:01.081 (lap 22)
2353 Union College Union College BAJA Racing 2827 15:12.284 (at 16:03:35.412) 5:15.869 (lap 5)
2479 Univ of Maryland - Baltimore County UMBC Racing 2726 (at 14:37:34.003)
2567 Univ of Akron Zips Baja 2618 6:52.973 (at 16:31:55.946) 5:12.109 (lap 6)
2697 San Diego State Univ Aztec Baja Racing 2525 4:41.261 (at 16:32:21.580) 4:37.859 (lap 7)
2730 ITESM - Queretaro Exergia Racing Team 2422 5:06.428 (at 16:29:42.305) 4:40.413 (lap 21)
2870 Univ of Rochester UR Baja SAE Yellowjacket Racing 2424 5:16.271 (at 16:33:19.809) 5:16.271 (lap 24)
2956 British Columbia Inst of Tech BCIT Racing 2323 10:57.366 (at 16:08:01.204) 4:44.946 (lap 15)
3057 Northern Arizona Univ Lumberjack Motorsports Baja 2222 5:22.390 (at 16:12:20.422) 5:01.732 (lap 17)
3143 ITESM - Campus Guadalajara Mad Rams 2119 5:23.579 (at 16:21:43.285) 4:58.933 (lap 8)
3274 Univ of Alabama - Tuscaloosa Bama Racing 1915 7:41.715 (at 16:31:50.790) 4:49.952 (lap 7)
3394 Univ of Illinois - Urbana Champaign Off-Road Illini 1717 7:29.409 (at 12:54:52.727) 5:35.980 (lap 1)
3444 Southern Utah Univ SUU Baja Racing 1717 6:34.661 (at 16:30:00.798) 5:58.122 (lap 4)
3522 Univ of Colorado - Boulder CU Boulder Baja 1515 6:08.755 (at 16:32:38.595) 5:26.555 (lap 2)
3631 Universite de Sherbrooke Baja UdeS 1313 7:06.186 (at 16:31:41.169) 4:57.185 (lap 3)
3746 Grace College Grace Baja 1311 5:20.900 (at 16:33:31.916) 5:20.900 (lap 12)
3850 Univ of Calif - Los Angeles Bruin Racing Baja 1212 4:46.626 (at 14:52:25.671) 4:46.626 (lap 12)
3919 Tarleton State Univ - Central Texas Texan Baja 1010 7:32.902 (at 14:23:46.881) 7:24.977 (lap 2)
4018 California State Univ - Los Angeles Rugged Eagle Motorsport 103 1:39:44.789 (at 15:21:34.322) 5:03.908 (lap 6)
4116 Northwestern Univ Northwestern MotorCats 1010 8:49.139 (at 16:16:31.112) 5:23.132 (lap 8)
4254 Univ of Calif - Irvine Anteater Baja Racing 99 5:42.460 (at 13:31:19.653) 5:42.460 (lap 9)
4345 Seattle Pacific Univ Falcon Racing 99 8:49.786 (at 16:29:00.043) 6:58.139 (lap 7)
4452 San Jose State University Baja Spartan Racing 88 22:56.357 (at 16:33:37.610) 8:08.572 (lap 6)
4520 Boise State Univ Bleed Blue Racing 77 6:12.860 (at 14:59:02.554) 6:12.860 (lap 7)
4617 Bucknell Univ Bison Racing 66 24:05.561 (at 13:36:19.704) 5:42.332 (lap 4)
4777 Univ of Calgary UCalgary Baja 66 5:30.946 (at 13:59:01.799) 5:16.520 (lap 5)
4828 New Mexico Inst of Mining & Tech Dirty Miners 65 1:41:37.044 (at 14:51:05.387) 6:55.938 (lap 2)
4937 California State Univ- Chico Wildcat racing 65 1:39:20.004 (at 15:35:46.994) 4:56.864 (lap 5)
5025 Univ of Arizona Baja Wildcat Racing 65 6:07.840 (at 16:30:39.452) 5:50.027 (lap 4)
5184 Univ of Missouri - Kansas City Roo Racing 55 6:48.680 (at 14:27:35.316) 6:48.680 (lap 5)
52102 Univ of San Diego Torero Racing Club 55 49:07.713 (at 15:26:49.717) 5:50.309 (lap 1)
5364 Cetys Universidad CMB Racing 55 11:00.709 (at 15:46:37.120) 5:50.462 (lap 3)
5481 Université Laval Alérion Baja Ulaval 33 4:49.325 (at 12:39:43.954) 4:49.325 (lap 3)
5535 LeTourneau Univ Letourneau Renegade Racing 32 7:14.213 (at 14:24:25.415) 7:14.213 (lap 3)
5636 New Jersey Institute of Technology Highlander racing 33 6:19.170 (at 16:23:59.363) 6:19.170 (lap 3)
5729 Baylor Univ Baylor Baja 33 6:57.098 (at 16:31:37.319) 6:57.098 (lap 3)
5863 Univ of Utah Team Swoop 22 13:40.793 (at 12:50:53.394) 12:05.746 (lap 1)
5983 West Virginia Univ Mountaineers 22 8:12.802 (at 14:52:34.878) 8:12.802 (lap 2)
6024 California State Poly Univ - Pomona Bronco Racing 11 5:30.034 (at 12:29:58.847) 5:30.034 (lap 1)
6161 California State Univ - Long Beach Elbee Racing 11 8:35.233 (at 16:31:57.727) 8:35.233 (lap 1)
6221 Harding Univ Bison Baja 00
6340 California State Univ - Fullerton Titan Racing Baja 00
6469 Univ of West Florida The Florida Men 00
6571 Univ of Calif - Davis Davis Baja Racing 0 
6680 North Carolina A & T State Univ Aggie Racing 00
6799 Southwestern College Jag Racing 00
68100 Michigan Tech Univ MTU Blizzard Baja 00
69105 Ferris State University Bulldogs 00