Baja SAE New York 2026

Leaderboard

Event


6/14/2026 1:30:02 PM
4:08:17
green
39 - Oregon State Univ Beaver Racing
61
3:04.086
20 - Université Laval Alérion Baja Ulaval
3:23.485
Pos.Car No.School / Team NameLapsLaps (RFID)Last Lap TimeBest Lap Time
139 Oregon State Univ Beaver Racing 6159 3:48.710 (at 13:00:39.544) 3:35.995 (lap 50)
28 Virginia Tech VT Baja 6161 3:43.567 (at 13:03:43.630) 3:30.238 (lap 31)
34 Case Western Reserve Univ CWRU Motorsports 5858 3:47.615 (at 13:04:21.890) 3:30.232 (lap 34)
414 McMaster Univ McMaster Baja Racing 5757 3:58.032 (at 13:03:42.505) 3:38.909 (lap 52)
529 Universite de Sherbrooke Baja UdeS 5648 3:31.753 (at 13:01:11.137) 3:29.365 (lap 53)
65 Purdue Univ - W Lafayette Purdue Baja Racing 5555 3:43.078 (at 13:03:59.517) 3:32.566 (lap 45)
749 Western University Western Baja Racing 5454 4:13.913 (at 12:59:15.746) 3:48.675 (lap 34)
820 Université Laval Alérion Baja Ulaval 5443 3:48.038 (at 13:00:56.993) 3:23.485 (lap 48)
925 Michigan State University Michigan State University Baja 5454 3:43.112 (at 13:01:25.304) 3:32.489 (lap 32)
103 Ecole de Technologie Superieure Baja ÉTS 5454 3:50.736 (at 13:01:44.145) 3:44.856 (lap 8)
1112 Univ of Nevada - Las Vegas Rebel Racing 5449 3:44.319 (at 13:04:21.434) 3:34.711 (lap 22)
1247 Grove City College Grove City Racing 5454 3:54.961 (at 13:04:28.457) 3:51.508 (lap 41)
13140 University of Mount Union Raider Racing 5353 3:51.540 (at 12:56:04.631) 3:34.466 (lap 51)
146 Johns Hopkins Univ Blue Jay Racing 5353 3:43.884 (at 13:04:16.152) 3:35.046 (lap 22)
1510 Univ of Maryland - Baltimore County UMBC Racing 5251 3:54.289 (at 13:01:35.455) 3:42.888 (lap 44)
1650 Western New England University WNE Golden Bear Racing 5252 3:53.356 (at 13:02:35.633) 3:52.082 (lap 51)
177 Rochester Institute of Technology RIOT RACING 5252 4:08.463 (at 13:03:42.881) 3:45.660 (lap 39)
182 Univ of Michigan - Ann Arbor Michigan Baja Racing 5123 3:49.491 (at 13:01:01.060) 3:35.995 (lap 50)
1934 Queen's Univ Queen's Baja 4948 3:49.885 (at 13:03:38.371) 3:28.809 (lap 45)
2013 North Carolina State Univ - Raleigh Pack Motorsports Baja 4949 4:22.406 (at 13:04:17.639) 4:12.176 (lap 20)
2137 Universidade Federal De Minas Gerais Baja UFMG 4646 4:00.524 (at 12:32:40.068) 3:44.888 (lap 26)
2216 The Ohio State University Baja Buckeyes 4545 4:18.386 (at 13:03:29.818) 3:50.822 (lap 10)
2333 Univ of Wisconsin - Madison Badger Racing 4343 4:03.720 (at 13:00:42.626) 3:38.024 (lap 42)
2435 SUNY- Farmingdale RAM Motorsports 4242 5:24.144 (at 13:00:59.807) 4:19.776 (lap 8)
251 Cornell Univ Cornell Baja Racing 4135 3:33.545 (at 12:51:23.007) 3:26.967 (lap 22)
2644 Univ of Akron Zips Baja 4141 4:25.145 (at 13:02:33.669) 3:57.565 (lap 29)
2711 Georgia Institute of Technology GT Off Road 4036 4:07.142 (at 13:00:54.573) 3:58.938 (lap 39)
2818 Northeastern Univ Northeastern Baja 4040 4:21.904 (at 13:00:57.541) 4:07.154 (lap 12)
2958 Rowan Univ Rowan Motorsports 4040 4:41.705 (at 13:03:36.130) 4:09.566 (lap 12)
30100 Clarkson University Golden Knights Racing 3939 4:24.292 (at 13:02:04.809) 4:12.853 (lap 8)
3115 California Polytechnic State Univ-SLO Cal Poly Racing 3915 4:27.051 (at 13:02:05.592) 3:34.541 (lap 34)
3296 Bucknell Univ Bison Racing 3838 5:25.357 (at 13:01:02.370) 4:55.128 (lap 12)
3352 New Jersey Institute of Technology Highlander racing 3830 3:54.070 (at 13:01:05.545) 3:41.767 (lap 19)
3428 Univ of Rochester Yellowjacket Racing 3838 4:39.377 (at 13:03:46.524) 4:12.095 (lap 11)
3591 Cincinnati State Technical Comm College Cincy Baja 3838 5:36.306 (at 13:05:51.047) 5:23.320 (lap 26)
3627 British Columbia Inst of Tech BCIT Racing 3635 5:15.147 (at 12:53:06.443) 4:09.691 (lap 21)
3756 Univ of Manitoba Red Lion Racing 3636 4:13.497 (at 12:59:16.871) 3:55.248 (lap 34)
3886 Binghamton Univ Binghamton Motorsports 3636 4:41.905 (at 13:02:25.040) 4:14.791 (lap 27)
3970 South Dakota School of Mines & Tech SDSM&T Baja 3434 7:56.060 (at 12:17:15.568) 4:09.777 (lap 21)
4053 Univ of Cincinnati Bearcats Baja 3434 4:45.036 (at 13:01:25.726) 4:12.266 (lap 24)
4119 Pennsylvania College of Technology PCT Baja 3434 3:59.825 (at 13:03:43.057) 3:43.482 (lap 27)
42102 LeTourneau Univ Letourneau Renegade Racing 3333 4:18.166 (at 13:02:45.884) 4:16.883 (lap 27)
4321 Univ of Central Florida Knights Racing 3232 5:06.367 (at 13:03:51.361) 4:07.942 (lap 13)
4466 Oklahoma State Univ Cowboy Racing 3131 4:27.970 (at 11:35:02.472) 4:04.422 (lap 19)
4557 McGill Univ McGill Baja 3131 4:11.804 (at 12:54:55.718) 3:40.448 (lap 24)
4682 Kettering Univ Kettering Baja 3030 4:26.037 (at 12:46:56.326) 4:11.116 (lap 26)
47122 Manhattan College Jasper Racing 3030 4:34.159 (at 12:52:06.469) 4:34.159 (lap 30)
48116 Eastern Michigan Univ emu baja 3030 4:39.963 (at 13:03:16.605) 4:39.963 (lap 30)
4936 IPN - UPIITA Ocelot Racing 3030 5:03.401 (at 13:04:55.946) 3:53.763 (lap 13)
50120 SUNY - Buffalo UB Motorsports 2828 5:09.939 (at 12:36:29.173) 4:28.137 (lap 15)
5140 Georgia Southern Univ Eagle Motorsports 2828 4:22.171 (at 13:02:31.499) 4:03.860 (lap 15)
5230 Tennessee Tech Univ Tennesse Tech Baja SAE 2828 4:17.738 (at 13:02:38.016) 3:48.318 (lap 17)
53101 California State Poly Univ - Pomona Bronco Racing 2727 3:57.655 (at 12:55:01.572) 3:50.194 (lap 26)
5495 Univ of Arizona Baja Wildcat Racing 2626 5:09.168 (at 13:02:48.548) 4:14.678 (lap 19)
5554 Univ of Calgary UCalgary Baja 2323 4:29.110 (at 12:54:22.422) 4:15.563 (lap 22)
5641 Univ of Missouri - Kansas City Roo Racing 2222 6:22.514 (at 13:02:41.631) 5:30.292 (lap 12)
5787 College of New Jersey TCNJ Motorsports 2121 5:01.253 (at 12:28:17.627) 4:37.932 (lap 12)
5831 Purdue Univ - Northwest Purdue NW Baja Racing 2121 5:50.505 (at 12:58:49.263) 5:24.795 (lap 15)
5997 Cleveland State Univ Vikings Racing 1919 5:23.436 (at 12:53:17.792) 4:57.657 (lap 18)
60108 California State Univ - Chico Wildcat racing 1717 4:20.997 (at 12:07:09.266) 4:19.350 (lap 10)
6199 SUNY - Stony Brook Stony Brook Motorsports 1414 3:44.066 (at 12:53:21.566) 3:43.790 (lap 12)
62123 New York University NYU Motorsports 1413 40:36.501 (at 12:55:01.275) 4:16.281 (lap 12)
6343 North Carolina A & T State Univ Aggie Racing 1414 5:28.725 (at 13:05:46.098) 4:47.843 (lap 3)
6472 Univ of Tennessee -Chattanooga UTC Racing Mocs 1313 12:44.210 (at 11:10:11.211) 5:25.863 (lap 10)
65131 St Clair County Community College SC4 Baja 1313 5:06.567 (at 11:32:12.458) 5:03.607 (lap 6)
6648 Univ of Maryland - College Park Terps Racing Baja 1313 4:06.813 (at 12:42:02.880) 4:06.813 (lap 13)
67230 Univ of Ottawa Rough Riders Racing 1111 5:44.862 (at 10:33:24.221) 5:13.904 (lap 9)
6889 Stevens Institute of Technology Stevens Baja 1111 4:45.002 (at 12:52:41.373) 4:40.822 (lap 10)
69197 Montana Tech Mud Diggers 1111 6:26.249 (at 13:00:33.430) 5:44.977 (lap 4)
7022 Univ of Illinois - Urbana Champaign Off-Road Illini 99 6:21.077 (at 10:05:50.616) 5:03.659 (lap 6)
7192 Montana State Univ - Bozeman Bobcat Motorsports 98 5:40.163 (at 12:57:46.028) 5:00.037 (lap 2)
72106 Lawrence Technological Univ Lawrence Technological University Baja SAE 88 18:42.660 (at 12:41:14.349) 5:11.538 (lap 6)
73114 Univ of Iowa Iowa Baja 88 4:56.031 (at 13:02:37.328) 4:39.117 (lap 6)
74113 Embry-Riddle Aero Univ - Daytona Beach ERAU Women's Baja SAE 77 9:17.462 (at 12:55:10.626) 7:39.340 (lap 4)
7562 Liberty Univ Liberty Univ 55 5:20.951 (at 11:16:30.825) 5:20.951 (lap 5)
76156 Central Michigan Univ Chippewa Performance 55 5:11.034 (at 12:34:53.849) 5:11.034 (lap 5)
77154 Lipscomb Univ Bison Motorsports 55 5:15.895 (at 13:04:08.629) 5:15.895 (lap 5)
78105 Univ of Wisconsin - Platteville Pioneer Racing 44 4:49.728 (at 9:09:20.003) 4:49.728 (lap 4)
79124 Lehigh Univ Mountain Hawk Racing 44 5:14.934 (at 11:46:10.653) 5:14.934 (lap 4)
80200 Wentworth Inst of Tech Leopard Racing 44 35:47.202 (at 12:11:58.577) 34:16.902 (lap 2)
8180 Clemson Univ Tiger Racing 33 (at 8:37:52.652)
829 Youngstown State Univ Penguin Baja Racing 33 4:22.149 (at 11:46:14.596) 4:22.149 (lap 3)
83215 Western Michigan Univ Bronco Baja Racing 33 1:50:27.595 (at 12:00:28.301) 5:43.330 (lap 2)
8432 Ohio Northern Univ Polar Bear Racing 22
8526 Univ of Calif - Los Angeles Bruin Racing Baja 11 45:20.612 (at 9:26:32.039) 45:20.612 (lap 1)
86202 Univ of Windsor Lancer Motorsports 10
8775 Union College Union College BAJA Racing 00
88129 Shippensburg University SHIP BAJA 00
89139 Univ of Waterloo University of Waterloo Baja SAE 00
90144 Univ of New Hampshire UNH Baja 0 
91151 West Virginia Univ Inst of Tech Golden Bear Racing 0 
92157 Univ of West Florida Argo Racing 00
93162 Davidson College Wildcat Motorsports 0 
94177 Stephen F. Austin State University SFASU 00
95193 Northern Kentucky Univ Norse Baja 0 
96194 Alfred State College A-State Baja 00
97201 Old Dominion Univ Whiskey Throttle Racing 00
98208 Fairfield Univ Fairfield Off Road Racing 0 
99210 Univ of Guelph Gryhon AgRacers 00
100211 Ecole Nationale D'Aerotechnique Baja ENA 09
101212 Villanova Univ NovaBaja 0 
102214 University of Massachusetts - Dartmouth Corsair Racing 0