Baja SAE Williamsport 2024

Leaderboard

Event

Endurance Sponsored By Honda


5/19/2024 2:16:08 PM
4:09:48
green
29 - Virginia Tech VT Baja
57
5 Laps
73 - Univ of Michigan - Ann Arbor Michigan Baja Racing
3:20.217
Pos.Car No.School / Team Name# of LapsLast Lap TimeBest Lap TimeAverage Lap Time
129 Virginia Tech VT Baja 57 3:59.385 (at 13:43:48.605) 3:20.579 (lap 34) 4:23.272
236 Univ of Wisconsin - Madison Badger Racing 52 3:43.413 (at 13:47:30.543) 3:35.016 (lap 36) 4:53.033
3137 Ecole de Technologie Superieure Baja ÉTS 51 3:31.824 (at 13:45:10.686) 3:24.679 (lap 48) 4:56.532
439 Pennsylvania College of Technology PCT Baja 51 3:50.990 (at 13:47:32.520) 3:44.813 (lap 48) 4:58.615
537 Cornell Univ Cornell Baja Racing 48 3:39.404 (at 13:45:08.681) 3:31.205 (lap 35) 5:15.342
689 Michigan State University MSU Baja Racing 45 3:56.115 (at 13:46:48.720) 3:47.908 (lap 38) 5:38.490
718 Johns Hopkins Univ Blue Jay Racing 44 3:43.769 (at 13:45:14.547) 3:35.180 (lap 32) 5:44.223
883 Univ of Nevada - Las Vegas Rebel Racing 43 3:34.835 (at 13:45:30.189) 3:26.167 (lap 40) 5:52.768
963 Univ of Maryland - Baltimore County UMBC Racing 43 4:03.388 (at 13:46:12.965) 3:44.002 (lap 42) 5:54.205
1099 SUNY - Stony Brook Stony Brook Motorsports 43 4:06.978 (at 13:46:38.164) 3:59.537 (lap 42) 5:51.349
1192 Rochester Institute of Technology RIOT RACING 42 3:52.437 (at 13:45:17.381) 3:48.491 (lap 24) 6:01.196
12140 Queen's Univ Queen’s Baja SAE 42 3:48.073 (at 13:46:04.787) 3:34.085 (lap 41) 6:00.522
13106 Georgia Institute of Technology GT Off Road 40 4:33.513 (at 13:46:23.408) 4:06.529 (lap 26) 6:04.016
1416 McMaster Univ McMaster Baja Racing 40 3:53.023 (at 13:47:36.381) 3:46.395 (lap 37) 6:21.904
15104 Univ Federal do Rio Grande do Norte Car-Kará Baja Tecnoferr 39 3:45.235 (at 13:47:12.185) 3:37.203 (lap 20) 6:31.533
1633 Northeastern Univ Baja SAE Northeastern 38 3:43.687 (at 13:47:16.812) 3:43.687 (lap 38) 6:43.128
17105 Fairfield Univ Fairfield University Offroad Racing 37 4:53.737 (at 13:46:29.926) 4:50.459 (lap 29) 6:46.639
18149 Centro Universitario Da FEI FEI Baja 36 4:14.949 (at 13:32:10.307) 3:56.390 (lap 32) 6:39.383
1988 South Dakota School of Mines & Tech Hardrocker Gold 36 4:39.264 (at 13:41:24.042) 3:58.296 (lap 25) 6:55.616
2061 Case Western Reserve Univ CWRU Motorsports 35 3:59.642 (at 13:43:50.650) 3:54.554 (lap 28) 7:13.694
2131 Univ of Maryland - College Park Terps Racing Baja 33 3:53.458 (at 13:32:19.278) 3:46.362 (lap 28) 7:31.882
22114 Western University Western Baja SAE 32 39:14.443 (at 13:32:50.026) 3:59.531 (lap 28) 7:30.855
2386 Univ of Oklahoma Sooner Off-Road 32 4:11.753 (at 13:45:40.057) 4:02.333 (lap 15) 7:57.096
2480 Cincinnati State Technical Comm College Cincy Baja 31 5:28.186 (at 13:46:03.761) 5:22.058 (lap 2) 8:06.932
2556 Texas A&M Univ Fightin' Texas Aggie Motorsports 30 4:03.380 (at 13:36:48.220) 3:59.793 (lap 23) 8:12.736
2615 Clarkson University Golden Knights Racing 29 3:42.410 (at 13:45:28.072) 3:36.096 (lap 28) 8:47.885
2725 Missouri University of Science and Tech Miner Baja 29 5:22.148 (at 13:47:06.964) 5:01.182 (lap 21) 8:44.433
2870 Grove City College Grove City Racing 28 3:57.546 (at 13:45:12.922) 3:57.546 (lap 28) 9:02.211
2993 Univ of Arizona Baja Wildcat Racing 28 20:45.258 (at 13:45:27.390) 4:35.795 (lap 15) 9:02.481
30141 California Polytechnic State Univ-SLO Cal Poly Racing 27 3:54.148 (at 13:31:23.222) 3:32.218 (lap 20) 8:58.486
3162 Georgia Southern Univ Eagle Motorsports 27 4:36.489 (at 13:47:03.824) 4:18.861 (lap 6) 9:12.098
32139 Univ of Calif - Los Angeles Bruin Racing Baja 26 6:20.362 (at 13:27:26.844) 3:56.497 (lap 23) 9:07.914
3334 Youngstown State Univ Penguin Baja Racing 26 4:24.497 (at 13:45:51.372) 4:09.700 (lap 24) 9:47.439
34124 New Jersey Institute of Technology Highlander racing 24 4:21.637 (at 13:33:50.168) 4:15.059 (lap 14) 10:08.102
3573 Univ of Michigan - Ann Arbor Michigan Baja Racing 24 3:20.217 (at 13:44:34.596) 3:20.217 (lap 23) 11:12.223
3681 Ohio Northern Univ Polar Bear Racing 24 4:13.633 (at 13:46:05.533) 4:12.788 (lap 5) 9:20.992
3720 Univ of Illinois - Urbana Champaign Off-Road Illini 24  
3860 Tennessee Tech Univ TN Tech Baja SAE 23 5:38.065 (at 12:03:19.380) 4:24.783 (lap 15) 6:31.827
39117 The Ohio State University Baja Buckeyes 23 5:13.404 (at 13:10:21.127) 3:52.751 (lap 20) 9:37.035
4045 Union College Union College BAJA Racing 23 4:22.123 (at 13:45:45.140) 4:22.123 (lap 23) 11:07.120
4175 Purdue Univ - W Lafayette Purdue Baja Racing 22 3:49.769 (at 13:45:53.072) 3:37.118 (lap 15) 11:46.763
4223 College of New Jersey TCNJ Motorsports 21 5:48.145 (at 13:09:05.746) 5:12.260 (lap 17) 10:12.729
43128 Univ of Tennessee UTK Baja 21 27:07.534 (at 13:14:27.403) 4:54.469 (lap 19) 10:38.235
44109 Iowa State Univ Cyclone Off-Road Racing 19 5:32.021 (at 10:11:37.787) 5:03.814 (lap 3) 8:05.670
4540 St Clair County Community College SC4 Baja 19 6:33.186 (at 13:45:20.241) 4:54.792 (lap 3) 8:48.153
46102 Western New England University Golden Bear Racing 18 4:34.228 (at 13:46:59.443) 4:28.035 (lap 17) 14:14.943
4726 Purdue Univ - Northwest Purdue NW Baja Racing 17 5:19.778 (at 12:20:13.391) 5:12.133 (lap 7) 9:56.027
4851 Université Laval Alérion 17 6:07.079 (at 13:03:20.229) 4:10.834 (lap 10) 12:48.167
4985 Univ of Southern Indiana Screaming Eagle Racing 17 24:01.542 (at 13:11:21.412) 6:11.348 (lap 15) 13:13.938
5055 North Carolina State Univ - Raleigh Pack Motorsports Baja SAE 16 4:13.743 (at 12:44:29.412) 3:49.466 (lap 15) 12:23.310
5150 LeTourneau Univ LETU Renegade Racing 16 5:11.256 (at 13:43:23.520) 4:27.888 (lap 13) 16:05.128
5243 Rowan Univ Rowan Motorsports 15 4:53.558 (at 13:27:01.739) 4:53.558 (lap 15) 16:08.438
53101 Southern Illinois Univ - Edwardville Cougar Baja 14 13:19.014 (at 11:47:49.569) 4:36.143 (lap 10) 9:52.058
5427 Univ of Akron Zips Baja 14 14:16.771 (at 12:29:51.929) 4:24.876 (lap 11) 13:02.442
5582 McGill Univ McGill Baja 14 4:15.051 (at 13:29:35.558) 4:07.089 (lap 6) 17:46.848
56100 Northwestern Univ NU MotorCats 14 4:16.226 (at 13:41:54.270) 4:16.226 (lap 14) 18:38.796
5779 Univ of Cincinnati Bearcat Baja 13 4:48.674 (at 13:34:26.390) 4:40.098 (lap 4) 19:18.600
5894 Boston Univ BU Baja 13 5:50.188 (at 13:44:26.505) 4:34.668 (lap 9) 19:59.661
5919 Univ of Manitoba Red Lion Racing 13 2:09:37.590 (at 13:44:47.979) 4:39.763 (lap 8) 20:20.635
6072 South Dakota State Univ Desert Hare Off-road 13  
6153 Kansas State Univ Wildcat Offroad 12 4:40.844 (at 11:40:40.728) 4:40.844 (lap 12) 10:53.524
6295 Milwaukee School of Engrg MSOE BAJA 12 44:18.022 (at 13:17:41.809) 4:38.005 (lap 7) 19:39.235
63135 Univ of Central Florida Knights Racing 11 4:31.790 (at 13:12:30.914) 4:31.790 (lap 11) 21:19.815
6476 Central Michigan Univ Chippewa Performance 10 4:47.501 (at 12:16:04.469) 4:21.501 (lap 9) 17:13.580
6530 Stevens Institute of Technology Stevens Baja 10 5:29.118 (at 13:16:21.936) 5:10.109 (lap 9) 23:52.127
6659 Oklahoma Christian Univ 8-Mile 8 5:28.411 (at 12:17:52.830) 5:16.979 (lap 6) 22:19.609
6738 Univ of Iowa Iowa Baja 8 3:08:58.750 (at 13:17:37.486) 5:45.839 (lap 2) 54:00.774
6890 Univ of Alabama - Tuscaloosa Bama Racing 8 7:06.627 (at 13:34:59.273) 4:10.580 (lap 7) 33:34.497
6987 Pittsburg State University PSU Gorilla Racing 7 57:42.697 (at 13:17:10.465) 6:03.971 (lap 5) 35:37.601
7049 Univ of Rochester Yellowjacket Racing 7 4:25.913 (at 13:37:04.560) 4:25.913 (lap 7) 39:39.881
7169 West Virginia Univ Mountaineers 6 1:16:05.582 (at 11:32:34.997) 5:53.937 (lap 2) 22:39.020
7241 Univ of Calgary Schulich Offroad 6 7:54.229 (at 12:34:35.354) 5:22.803 (lap 3) 35:06.552
7348 Virginia Military Inst VMI Baja 6 4:34.690 (at 12:46:04.692) 4:13.333 (lap 5) 30:50.942
74123 Syracuse Univ Cuse Baja 6 6:43.243 (at 13:29:21.029) 5:44.013 (lap 5) 45:14.214
75110 Univ of Colorado - Boulder CU Boulder Baja 5 9:22.486 (at 10:36:39.413) 7:59.905 (lap 2) 12:27.930
76113 University of Mount Union Raider Racing 5 10:55.814 (at 12:24:08.973) 5:41.827 (lap 4) 33:35.741
7777 Univ of Pittsburgh - Johnstown Steel Panther Racing 5 1:07:30.434 (at 13:19:58.702) 6:10.789 (lap 2) 46:57.689
7878 Clemson Univ Tiger Racing 4 6:06.694 (at 11:51:45.337) 5:28.037 (lap 3) 33:33.549
7944 George Washington Univ GW Baja 4 1:59:18.822 (at 12:49:43.750) 6:14.916 (lap 3) 1:01:13.605
80103 Lipscomb Univ Lipscomb Baja 4 22:14.686 (at 12:55:00.981) 8:16.644 (lap 2) 1:03:28.049
81107 Baylor Univ Baylor Baja 4 3:06:08.349 (at 13:32:42.949) 5:57.270 (lap 2) 1:17:35.746
8296 Lawrence Technological Univ Southfield Slayer 3 6:58.522 (at 11:03:30.537) 6:58.522 (lap 3) 39:33.093
8368 North Carolina A & T State Univ Aggie Racing 3 1:48:12.524 (at 13:13:09.228) 1:42:58.210 (lap 2) 1:45:35.367
8447 Univ of Nebraska - Lincoln Husker Racing 3  
85125 Christian Brothers Univ Dust Brothers Racing 3  
8624 Bucknell Univ Bucknell Baja 2 7:41.630 (at 9:52:46.653) 7:41.630 (lap 2) 7:41.630
87115 Binghamton Univ Binghamton Motorsports 2 11:53.274 (at 9:54:51.501) 11:53.274 (lap 2) 11:53.274
8821 Univ of Tennessee -Chattanooga UTC Racing Mocs 2 2:38:57.571 (at 12:21:06.505) 2:38:57.571 (lap 2) 2:38:57.571
8998 Montana State Univ - Bozeman Bobcat Motorsports 1 (at 9:42:21.018)  
9017 Auburn Univ Auburn Off-Road 0  
9122 New York University NYU Motorsports 0  
9232 Manhattan College Jasper Racing 0  
9335 Liberty Univ Liberty Baja Racing 0  
9442 Northern Kentucky Univ Norse Baja 0  
9552 Eastern Michigan Univ EMU Baja Racing 0  
9654 Colorado State University Aggies Offroad Racing and Development 0  
9764 Lehigh Univ Lehigh University 0  
9865 Laurentian Univ Big Stack Racing 0  
9966 Western Michigan Univ Bronco Baja Racing 0  
10067 Arkansas State Univ Red Wolf Racers 0  
10174 Cleveland State Univ Vikings Racing 0  
10284 Old Dominion Univ Whiskey Throttle Racing 0  
10391 Alfred State College Alfred State Baja Racing 0  
104116 Embry-Riddle Aero Univ - Daytona Beach ERAU Women's Baja SAE Team 0  
105126 Olivet Nazarene Univ ONU Tiger Racing 0  
106138 California State Poly Univ - Pomona Bronco Racing 0